BIKINI SIZE CHART
Size Chart:
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
Size Chart:
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
Sign up for emails from VAAM SPORT for early access to news, restocks and exclusive offers.