FAMME SIZE CHART
SIZE GUIDES
FAMILY SIZE | AUSTRALIA / UK | EUROPEAN | US |
---|---|---|---|
XS | 8th | 36 | 4 |
S | 10 | 38 | 6 |
M | 12 | 40 | 8th |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
FAMILY SIZE | AUSTRALIA / UK | EUROPEAN | US |
---|---|---|---|
XS | 8th | 36 | 4 |
S | 10 | 38 | 6 |
M | 12 | 40 | 8th |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
Sign up for emails from VAAM SPORT for early access to news, restocks and exclusive offers.