Recycelter Schnürbikini
Größentabelle
BRUST (cm) | HÜFTEN (cm) | |
2XS | 80 | 86 |
XS | 84 | 90 |
S | 88 | 94 |
M | 92 | 98 |
L | 100 | 106 |
XL | 108 | 114 |
2XL | 116 | 122 |
3XL | 124 | 130 |
4XL | 132 | 138 |
5XL | 140 | 146 |
6XL | 148 | 154 |
Größentabelle
BRUST (cm) | HÜFTEN (cm) | |
2XS | 80 | 86 |
XS | 84 | 90 |
S | 88 | 94 |
M | 92 | 98 |
L | 100 | 106 |
XL | 108 | 114 |
2XL | 116 | 122 |
3XL | 124 | 130 |
4XL | 132 | 138 |
5XL | 140 | 146 |
6XL | 148 | 154 |
Sign up for emails from VAAM SPORT for early access to news, restocks and exclusive offers.